Standings
Full league tables from our football data provider — played, won, drawn, lost, goal difference, points and recent form.
EFL League Two
2026/27 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | 25 | 15 | +10 | 31 | WWWWW | |
| 2 | 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 | DWDLW | |
| 3 | 13 | 5 | 7 | 1 | 21 | 12 | +9 | 22 | WLWDD | |
| 4 | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 | DLLWW | |
| 5 | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 | LWWLL | |
| 6 | 14 | 5 | 5 | 4 | 24 | 18 | +6 | 20 | WWDLL | |
| 7 | 14 | 5 | 5 | 4 | 24 | 21 | +3 | 20 | LLWDD | |
| 8 | 14 | 5 | 5 | 4 | 20 | 19 | +1 | 20 | WLDLW | |
| 9 | 14 | 4 | 7 | 3 | 23 | 17 | +6 | 19 | DWDWD | |
| 10 | 14 | 5 | 4 | 5 | 24 | 21 | +3 | 19 | LWDLD | |
| 11 | 14 | 4 | 7 | 3 | 19 | 17 | +2 | 19 | WDWLD | |
| 12 | 14 | 5 | 4 | 5 | 11 | 9 | +2 | 19 | LWWDW | |
| 13 | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 | WDWDL | |
| 14 | 14 | 4 | 6 | 4 | 20 | 17 | +3 | 18 | WLDDW | |
| 15 | 14 | 5 | 3 | 6 | 17 | 22 | -5 | 18 | LDWWL | |
| 16 | 14 | 4 | 5 | 5 | 18 | 18 | 0 | 17 | WLLWD | |
| 17 | 14 | 5 | 1 | 8 | 17 | 23 | -6 | 16 | LDLLL | |
| 18 | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 | WLDWW | |
| 19 | 14 | 4 | 3 | 7 | 17 | 26 | -9 | 15 | LLDLD | |
| 20 | 12 | 3 | 5 | 4 | 9 | 9 | 0 | 14 | DWLWD | |
| 21 | 13 | 3 | 3 | 7 | 14 | 19 | -5 | 12 | LDLWD | |
| 22 | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 | LDDLL | |
| 23 | 13 | 2 | 6 | 5 | 12 | 19 | -7 | 12 | LLDDL | |
| 24 | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 | WDLLD |
- Promotion - League One
- Promotion - League Two (Play Offs: Semi-finals)
- Relegation - National League